![]() |
Fourth
Degree Knights of Columbus FRAY JUAN DE PADILLA ASSEMBLY #1989 |
![]() |
| 1534 North Recker Road Mesa, Arizona 85205 | ||
| Home Page | ASSEMBLY 1989 ACTIVITY CALENDAR 2010-2011 | Calendar |
| July 2011 | ||||
| DAY | DATE | TIME | PLACE | EVENT & LINK |
| Friday | 7/1 | Report of Election of Officers Due | ||
| Monday | 7/4 | All Day | United States | Independence Day |
| Wednesday | 7/13 | No Monthly Membership Meeting | ||
| August 2011 | ||||
| DAY | DATE | TIME | PLACE | EVENT & LINK |
| Monday | 8/1 | Annual Audit Report Due | ||
| Wednesday | 8/10 | No Monthly Membership Meeting | ||
| September 2011 | ||||
| DAY | DATE | TIME | PLACE | EVENT & LINK |
| Monday | 9/1 | All Day | United States | KofC World Day of Prayer |
| Sunday | 9/5 | All Day | United States | Labor Day |
| Wednesday | 9/14 | 7:00 PM | All Saints Church/Bishop Hall | Monthly Membership Meeting |
| Saturday | 9/24 | 4:00 PM | All Saints Church | Mass and Installation of Officers Followed |
| by Dinner Valley of the Sun | ||||
| Attire: Tuxedo w/Social Baldric | ||||
| Call-out for Honor Guard | ||||
| October 2011 | ||||
| DAY | DATE | TIME | PLACE | EVENT & LINK |
| Monday | 10/10 | All Day | United States | Columbus Day |
| Wednesday | 10/12 | 7:00 PM | All Saints Church/Bishop Hall | Monthly Membership Meeting |
| Sunday | 10/16 | 2:00 PM | Phoenix Convention Center | Rosary Sunday |
| Saturday | 10/29 | 6:00 PM | TBD | Social |
| November 2011 | ||||
| DAY | DATE | TIME | PLACE | EVENT & LINK |
| Wednesday | 11/9 | 7:00 PM | All Saints Church/Bishop Hall | Monthly Membership Meeting |
| Friday | 11/11 | All Day | United States | Veterans Day |
| Saturday | 11/12 | 4:00 PM | Memorial Mass for the Widows | 4th Degree Memorial Service for Deceased |
| Members/Widows, following the 4:00 PM Mass. | ||||
| Reception in Bishop Hall | ||||
| Attire: Tuxedo w/Social Baldric | ||||
| Call-out for Honor Guard | ||||
| Thursday | 11/24 | All Day | United States | Thanksgiving |
| December 2011 | ||||
| DAY | DATE | TIME | PLACE | EVENT & LINK |
| Wednesday | 12/7 | All Day | United States | Pearl Harbor Observance |
| Wednesday | 12/14 | 7:00 PM | All Saints Church/Bishop Hall | Monthly Membership Meeting |
| Sunday | 12/25 | All Day | World | Blessed Christmas Day |
| January 2012 | ||||
| DAY | DATE | TIME | PLACE | EVENT & LINK |
| Sunday | 1/1 | World | New Years Day | |
| Wednesday | 1/11 | 7:00 PM | All Saints Church/Bishop Hall | Monthly Membership Meeting |
| Saturday | 1/14 | 9:00 AM | TBD | 4th Degree Exemplification |
| Attire: Tuxedo w/Social Baldric | ||||
| Call-out for Honor Guard | ||||
| February 2012 | ||||
| DAY | DATE | TIME | PLACE | EVENT & LINK |
| Wednesday | 2/8 | 7:00 PM | All Saints Church/Bishop Hall | No Monthly Membership Meeting |
| Wednesday | 2/8 | 7:00 PM | All Saints
Church Bishop Hall |
4th Degree Assembly Renewal of Vows Ceremony |
| Worthy District Master | ||||
| Attire: Tuxedo w/Social Baldric | ||||
| Reception to Follow Meeting | ||||
| Monday | 2/21 | All Day | United States | Presidents Day |
| Wednesday | 2/24 | All Day | World | Ash Wednesday |
| Saturday | 2/25 | 6:00 PM | TBD | Social |
| March 2012 | ||||
| DAY | DATE | TIME | PLACE | EVENT & LINK |
| Wednesday | 3/14 | 7:00 PM | All Saints Church/Bishop Hall | Monthly Membership Meeting |
| Saturday | 3/24 | 4:00 PM | Holy Cross | Assembly Corpoate
Mass
& Dinner to Follow |
| Attire: Tuxedo w/Social Baldric | ||||
| Call-out for Honor Guard | ||||
| April 2012 | ||||
| DAY | DATE | TIME | PLACE | EVENT & LINK |
| Sunday | 4/8 | All Day | World | Easter |
| Wednesday | 4/11 | 7:00 PM | All Saints Church/Bishop Hall | Monthly Membership Meeting |
| SK William McKenna Memorial Fund | ||||
| Nomination of Officers for 2012-13 | ||||
| Saturday | 4/28 | 18;00 | TBD | Social |
| May 2012 | ||||
| DAY | DATE | TIME | PLACE | EVENT & LINK |
| Wednesday | 5/9 | 7:00PM | All Saints Church/Bishop Hall | Monthly Membership Meeting |
| Election of Officers | ||||
| Sunday | 5/13 | All Day | United States | Mothers Day |
| Saturday | 5/19 | 8:00 PM | TBD | AZ KofC State Convention |
| Saturday | 5/26 | 6:00 PM | TBD | Social |
| Monday | 5/28 | 8:00 AM | Queen of Heaven Cemetery | Memorial Day Service |
| Attire: Tuxedo w/Social Baldric | ||||
| June 2012 | ||||
| DAY | DATE | TIME | PLACE | EVENT & LINK |
| Saturday | 6/2 | 9:00PM | TBD | 4th Degree Exemplificatio |
| Attire: Tuxedo w/Social Baldric | ||||
| Call-out for Honor Guard | ||||
| Wednesday | 6/13 | 7:00PM | All Saints Church/Bishop Hall | Monthly Membership Meeting |
| Thursday | 6/14 | All Day | United States | Flag Day Fly "Old Glory" |
| Sunday | 6/17 | All Day | United States | Fathers Day |
| Saturday | 6/30 | 6:00 PM | TBD | Social |
Website designed by:
Document Factory®, LLC — © 2008-2011 All Rights Reserved.
Webmaster:
mikepetroni@documentfactoryllc.com — 480 • 495 • 3010